| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 10019-HJRS _ HEC.pdf | 2024-04-19 14:58 | 216K | ||
| 10019-Main Article.pdf | 2024-04-19 14:58 | 587K | ||
| 10039-3 Abida Kausar..> | 2024-04-19 14:58 | 1.7M | ||
| 10039-IJBM 2022-23.pdf | 2024-04-19 14:58 | 245K | ||
| 10250-Saudi Pharmace..> | 2024-04-19 14:58 | 2.8M | ||
| 10277-HJRS _ HEC.pdf | 2026-01-17 01:17 | 227K | ||
| 10277-Impact of Tech..> | 2026-01-17 01:17 | 493K | ||
| 10278-JHRR.pdf | 2024-07-26 01:03 | 136K | ||
| 10278-JHRR AFSHAN.pdf | 2024-07-26 01:03 | 475K | ||
| 10298-Russian Law Jo..> | 2024-07-26 09:07 | 533K | ||
| 10298-STEREOTYPING G..> | 2024-07-26 09:07 | 1.7M | ||
| 10360-2-HJRS Proof o..> | 2024-04-19 14:58 | 239K | ||
| 10360-2. IEEE Auto-P..> | 2024-04-19 14:58 | 2.7M | ||
| 10375-Adnan Khalid e..> | 2024-04-19 14:58 | 246K | ||
| 10375-JAPS.png | 2024-04-19 14:58 | 116K | ||
| 10393-Agriculture - ..> | 2024-04-19 14:58 | 8.1M | ||
| 10393-HJRS _ HEC - A..> | 2024-04-19 14:58 | 237K | ||
| 10409-9.pdf | 2024-04-19 14:58 | 4.9M | ||
| 10409-Screenshot (23..> | 2024-04-19 14:58 | 54K | ||
| 10422-A Secure Metho..> | 2024-04-19 14:58 | 842K | ||
| 10422-Annals of Huma..> | 2026-01-16 03:43 | 55K | ||
| 10422-document-1.pdf | 2026-01-16 03:43 | 851K | ||
| 10432-ChemBioChem - ..> | 2026-01-19 12:04 | 13M | ||
| 10432-Chembiochem pr..> | 2026-01-19 12:04 | 2.9M | ||
| 10510-14-Dactylocten..> | 2024-07-25 16:05 | 5.6M | ||
| 10510-Agriculture (S..> | 2024-07-25 16:05 | 231K | ||
| 10636-PAKISTAN JOURN..> | 2024-04-19 14:58 | 206K | ||
| 10636-the-analytical..> | 2024-04-19 14:58 | 466K | ||
| 10752-Estimate of.pdf | 2024-04-19 14:58 | 179K | ||
| 10752-international.pdf | 2024-04-19 14:58 | 236K | ||
| 10781-28-A Critical ..> | 2024-04-19 14:58 | 1.1M | ||
| 10781-Central Europe..> | 2024-04-19 14:58 | 160K | ||
| 10827-11890-Article ..> | 2024-04-19 14:58 | 237K | ||
| 10827-PalArch Archae..> | 2024-04-19 14:58 | 212K | ||
| 10829-International ..> | 2024-07-26 23:06 | 171K | ||
| 10829-classroom asse..> | 2024-07-26 23:06 | 307K | ||
| 10877-26. Sheeraz sc..> | 2024-04-19 14:58 | 2.2M | ||
| 10877-Scientia Horti..> | 2024-04-19 14:58 | 154K | ||
| 10968-Guided Tours A..> | 2024-04-19 14:58 | 501K | ||
| 10968-Screenshot_202..> | 2024-04-19 14:58 | 326K | ||
| 11145-11863-Article ..> | 2024-04-19 14:58 | 272K | ||
| 11145-PalArch Archae..> | 2024-04-19 14:58 | 212K | ||
| 11217-HJRS _ Applied..> | 2024-04-19 14:58 | 238K | ||
| 11217-applied physic..> | 2024-04-19 14:58 | 1.4M | ||
| 11235-Insects-W-Silv..> | 2024-04-19 14:58 | 212K | ||
| 11235-In silico and ..> | 2024-04-19 14:58 | 4.3M | ||
| 11265-PJHSSVOL11+NO2..> | 2024-04-19 14:58 | 730K | ||
| 11265-Pakistan Journ..> | 2024-04-19 14:58 | 189K | ||
| 11351-Managerianl an..> | 2024-04-19 14:58 | 173K | ||
| 11351-Published pape..> | 2024-04-19 14:58 | 278K | ||
| 11372-Munir_2022_ECS..> | 2024-04-19 14:58 | 1.6M | ||
| 11372-Picture5.png | 2024-04-19 14:58 | 239K | ||
| 11463-SERs spectral ..> | 2024-04-19 14:58 | 2.3M | ||
| 11463-Spectrochimica..> | 2024-04-19 14:58 | 41K | ||
| 11475-Results in Phy..> | 2024-07-25 16:04 | 202K | ||
| 11482-Proof-Journal ..> | 2024-07-26 15:29 | 59K | ||
| 11482-Servent Leader..> | 2024-07-26 15:29 | 1.7M | ||
| 11485-RINP-2.pdf | 2024-04-19 14:58 | 1.5M | ||
| 11485-RINP-proof.pdf | 2024-04-19 14:58 | 209K | ||
| 11528-wild fig.jpg | 2024-07-25 17:25 | 80K | ||
| 11528-wild fig fruit..> | 2024-07-25 17:25 | 485K | ||
| 11578-JMRT.jpg | 2024-04-19 14:58 | 92K | ||
| 11578-JMRT 2023.pdf | 2024-04-19 14:58 | 2.9M | ||
| 11604-Cuturally Resp..> | 2026-01-17 01:07 | 518K | ||
| 11604-HJRS _ HEC (Al..> | 2026-01-17 01:07 | 230K | ||
| 11656-critical revie..> | 2024-04-19 14:58 | 148K | ||
| 11656-paper-2023.pdf | 2024-04-19 14:58 | 4.3M | ||
| 11687-Open Physics A..> | 2024-04-19 14:58 | 5.5M | ||
| 11687-Open phyics Ra..> | 2024-04-19 14:58 | 233K | ||
| 11703-22.pdf | 2024-04-19 14:58 | 645K | ||
| 11703-Sus.pdf | 2024-04-19 14:58 | 240K | ||
| 11843-fphy-10-961201..> | 2024-04-19 14:58 | 2.6M | ||
| 11843-frontiers proo..> | 2024-04-19 14:58 | 220K | ||
| 11878-Gender Differe..> | 2024-04-19 14:58 | 504K | ||
| 11878-Screenshot (15..> | 2024-04-19 14:58 | 206K | ||
| 11882-2023-10-10 (3)..> | 2024-04-19 14:58 | 339K | ||
| 11882-2023-10-10 (4)..> | 2024-04-19 14:58 | 153K | ||
| 11906-2024 Flipped L..> | 2026-01-19 14:18 | 603K | ||
| 11906-Proof of Annal..> | 2026-01-19 14:18 | 677K | ||
| 12055-88898-Screensh..> | 2024-07-25 16:31 | 341K | ||
| 12055-88898-dosimetr..> | 2024-07-25 16:31 | 610K | ||
| 12191-89847-Shahzad ..> | 2024-07-26 11:57 | 1.2M | ||
| 12191-BJB x.png | 2024-07-26 11:57 | 59K | ||
| 12447-Mathematics HJ..> | 2026-01-16 12:46 | 212K | ||
| 12447-mathematics-12..> | 2026-01-16 12:46 | 482K | ||
| 12455-414-Article Te..> | 2024-04-19 14:58 | 385K | ||
| 12455-Screenshot 202..> | 2024-04-19 14:58 | 260K | ||
| 12494-Art & Culture ..> | 2026-01-16 15:35 | 289K | ||
| 12494-Chitral Uni Jo..> | 2026-01-16 15:35 | 369K | ||
| 12509-Screenshot 202..> | 2024-04-19 14:58 | 369K | ||
| 12509-fsufs-07-11428..> | 2024-04-19 14:58 | 524K | ||
| 12514-Annals of Huma..> | 2024-04-19 14:58 | 145K | ||
| 12514-The Impact of ..> | 2024-04-19 14:58 | 553K | ||
| 12541-Analytical let..> | 2024-04-19 14:58 | 49K | ||
| 12613-3 Abida Kausar..> | 2024-04-19 14:58 | 1.7M | ||
| 12613-IJBM 2021-22.pdf | 2024-04-19 14:58 | 246K | ||
| 12648-plos one.pdf | 2024-04-19 14:58 | 504K | ||
| 12648-plos one hjrs...> | 2024-04-19 14:58 | 159K | ||
| 12659-Growth Perform..> | 2024-04-19 14:58 | 1.1M | ||
| 12659-HJRS _ HEC 1.pdf | 2024-04-19 14:58 | 229K | ||
| 12982-24. Exploring ..> | 2024-04-19 14:58 | 636K | ||
| 12982-AHSS.png | 2024-04-19 14:58 | 48K | ||
| 12982-Scienific repo..> | 2024-04-19 14:58 | 2.3M | ||
| 12982-Scienific repo..> | 2024-04-19 14:58 | 190K | ||
| 13071-Brain Tumor.png | 2024-07-30 15:29 | 181K | ||
| 13071-IEEE Access Pr..> | 2024-07-30 15:29 | 114K | ||
| 13106-11. IEEE Acces..> | 2024-04-19 14:58 | 1.8M | ||
| 13106-IEEE Access Jo..> | 2024-04-19 14:58 | 245K | ||
| 13140-Environmental ..> | 2024-04-19 14:58 | 231K | ||
| 13140-Environmental ..> | 2024-04-19 14:58 | 2.0M | ||
| 13197-Counselling Te..> | 2024-04-19 14:58 | 278K | ||
| 13197-Journal of Int..> | 2024-04-19 14:58 | 130K | ||
| 13231-2049a9f3-e787-..> | 2024-04-19 14:58 | 185K | ||
| 13231-b245b02a-c38b-..> | 2024-04-19 14:58 | 140K | ||
| 13241-Financial mana..> | 2024-04-19 14:59 | 755K | ||
| 13344-Screenshot 202..> | 2024-04-19 14:59 | 371K | ||
| 13344-sustainability..> | 2024-04-19 14:59 | 720K | ||
| 13375-ARTICLE 2022-1..> | 2024-04-19 14:59 | 134K | ||
| 13375-CSSRJ.jpg | 2024-04-19 14:59 | 164K | ||
| 13436-2-1.pdf | 2026-01-20 16:09 | 2.1M | ||
| 13436-2-2.pdf | 2026-01-20 16:09 | 317K | ||
| 13478-34. Complex q..> | 2024-04-19 14:59 | 3.7M | ||
| 13478-Artificial Int..> | 2024-04-19 14:59 | 90K | ||
| 13521-LLR.png | 2024-04-19 14:59 | 99K | ||
| 13521-SEPTEMBER 2023..> | 2024-04-19 14:59 | 432K | ||
| 13556-PLHR .png | 2024-04-19 14:59 | 77K | ||
| 13556-PLHR Adoption ..> | 2024-04-19 14:59 | 240K | ||
| 13563-OEconomia.pdf | 2024-07-26 09:37 | 149K | ||
| 13563-Screenshot_202..> | 2024-07-26 09:37 | 395K | ||
| 13613-8a_538-Article..> | 2024-04-19 14:59 | 384K | ||
| 13722-Employee Emoti..> | 2024-04-19 14:59 | 9.6K | ||
| 13722-Journal of Tia..> | 2024-04-19 14:59 | 230K | ||
| 13791-ARTICLE 2022-2..> | 2024-04-19 14:59 | 828K | ||
| 13791-JAHAN-E-TAHQEE..> | 2024-04-19 14:59 | 161K | ||
| 13962-23-241-Researc..> | 2024-07-26 09:21 | 328K | ||
| 13962-download.jpeg | 2024-07-26 09:21 | 306K | ||
| 14029-716-Article Te..> | 2024-04-19 14:59 | 5.9M | ||
| 14029-Screenshot_202..> | 2024-04-19 14:59 | 92K | ||
| 14094-A_Comprehensiv..> | 2024-04-19 14:59 | 1.1M | ||
| 14094-HJRS _ HEC.pdf | 2024-04-19 14:59 | 211K | ||
| 14095-17.pdf | 2024-04-19 14:59 | 441K | ||
| 14095-17.png | 2024-04-19 14:59 | 61K | ||
| 14196-ANIMAL FEED.png | 2024-04-19 14:59 | 122K | ||
| 14196-Shah et al 202..> | 2024-04-19 14:59 | 500K | ||
| 14212-Impact of Head..> | 2024-04-19 14:59 | 644K | ||
| 14212-Jahan-e-Tahqee..> | 2024-04-19 14:59 | 34K | ||
| 14318-hjrs 2023-24.pdf | 2026-01-16 12:17 | 19M | ||
| 14318-s13677-023-005..> | 2026-01-16 12:17 | 2.6M | ||
| 14319-JPR+8(3)+391-3..> | 2024-04-19 14:59 | 517K | ||
| 14319-JPR.pdf | 2024-04-19 14:59 | 234K | ||
| 14376-Screenshot_1.jpg | 2024-04-19 14:59 | 131K | ||
| 14376-fchem-10-10175..> | 2024-04-19 14:59 | 2.4M | ||
| 14476-22591-J Ind En..> | 2024-07-25 16:34 | 3.9M | ||
| 14476-22591.jpg | 2024-07-25 16:34 | 68K | ||
| 14487-PJB 2023 Sheza..> | 2024-04-19 14:59 | 1.4M | ||
| 14487-WhatsApp Image..> | 2024-04-19 14:59 | 157K | ||
| 14498-Can-university..> | 2024-04-19 14:59 | 184K | ||
| 14498-Sustainability..> | 2024-04-19 14:59 | 217K | ||
| 14531-HJRS _ HEC.pdf | 2026-01-17 00:53 | 227K | ||
| 14531-Impact of Tech..> | 2026-01-17 00:53 | 493K | ||
| 14604-PakJAS-Kinza-2..> | 2024-04-19 14:59 | 263K | ||
| 14604-Pakjas-Proof o..> | 2024-04-19 14:59 | 159K | ||
| 14632-wild fig.jpg | 2024-04-19 14:59 | 98K | ||
| 14632-wild fig fruit..> | 2024-04-19 14:59 | 485K | ||
| 14705-4 Atta bukhari..> | 2024-04-19 14:59 | 1.3M | ||
| 14705-Dose response ..> | 2024-04-19 14:59 | 244K | ||
| 14747-8.pdf | 2024-04-19 14:59 | 719K | ||
| 14747-Screenshot (23..> | 2024-04-19 14:59 | 49K | ||
| 14777-1673-064X.jpg | 2024-04-19 14:59 | 220K | ||
| 14777-V18I11-117 (1)..> | 2024-04-19 14:59 | 580K | ||
| 14815-Screenshot 202..> | 2024-04-19 14:59 | 369K | ||
| 14815-fsufs-07-11428..> | 2024-04-19 14:59 | 524K | ||
| 14853-FkFpzpe4jf (3)..> | 2024-04-19 14:59 | 885K | ||
| 14853-Screenshot_202..> | 2024-04-19 14:59 | 56K | ||
| 14864-24. Attiaya fp..> | 2024-07-25 23:52 | 3.6M | ||
| 14864-Frontiers in P..> | 2024-07-25 23:52 | 208K | ||
| 15096-10-Chem Soc Pa..> | 2024-04-19 14:59 | 1.1M | ||
| 15096-Chem Soc Pak.pdf | 2024-04-19 14:59 | 28K | ||
| 15127-40_Ijaz et al ..> | 2024-04-19 14:59 | 416K | ||
| 15127-HJRS _ HEC ALS..> | 2024-04-19 14:59 | 233K | ||
| 15137-22. 19 jan 202..> | 2024-04-19 14:59 | 16M | ||
| 15137-HJRS _ HEC 3.pdf | 2024-04-19 14:59 | 233K | ||
| 15150-7.+Examining+S..> | 2024-04-19 14:59 | 581K | ||
| 15150-hjrs evidence...> | 2024-04-19 14:59 | 3.7M | ||
| 15159-wild fig.jpg | 2024-07-25 17:28 | 80K | ||
| 15159-wild fig fruit..> | 2024-07-25 17:28 | 485K | ||
| 15184-18.pdf | 2024-04-19 14:59 | 866K | ||
| 15184-NeuroQuantolog..> | 2024-04-19 14:59 | 225K | ||
| 15273-5. First-princ..> | 2024-04-19 14:59 | 3.7M | ||
| 15273-5. HJRS Proof ..> | 2024-04-19 14:59 | 213K | ||
| 15319-GLR WR21.pdf | 2024-04-19 14:59 | 1.6M | ||
| 15319-pg glr categor..> | 2024-04-19 14:59 | 56K | ||
| 15324-journal of mol..> | 2024-07-25 16:57 | 3.1M | ||
| 15324-proof of journ..> | 2024-07-25 16:57 | 139K | ||
| 15332-7. Home-based ..> | 2024-04-19 14:59 | 243K | ||
| 15332-PLHR.png | 2024-04-19 14:59 | 50K | ||
| 15359-2023_FVS.png | 2024-04-19 14:59 | 101K | ||
| 15359-2023_Ticks_fve..> | 2024-04-19 14:59 | 577K | ||
| 15521-Fabrication of..> | 2024-04-19 14:59 | 1.6M | ||
| 15521-Proof of Ranki..> | 2024-04-19 14:59 | 22K | ||
| 15595-1-s2.0-S098194..> | 2024-04-19 14:59 | 5.3M | ||
| 15595-HJRS _ HEC- PL..> | 2024-04-19 14:59 | 245K | ||
| 15651-Global Social ..> | 2024-04-19 14:59 | 143K | ||
| 15651-Quality enhanc..> | 2024-04-19 14:59 | 1.0M | ||
| 15774-Fresenius Envi..> | 2024-04-19 14:59 | 225K | ||
| 15774-Fresenius Envi..> | 2024-04-19 14:59 | 1.2M | ||
| 15926-Article JOE+VO..> | 2024-04-19 14:59 | 444K | ||
| 15926-Proof or Ranki..> | 2024-04-19 14:59 | 192K | ||
| 15992-SJESR.PNG | 2024-04-19 14:59 | 80K | ||
| 15992-Secondary Scho..> | 2024-04-19 14:59 | 690K | ||
| 16018-6-Global Educa..> | 2024-04-19 14:59 | 214K | ||
| 16018-6-Progression ..> | 2024-04-19 14:59 | 1.2M | ||
| 16127-Harf-o-Sukhan ..> | 2024-04-19 14:59 | 129K | ||
| 16127-Usage of socia..> | 2024-04-19 14:59 | 495K | ||
| 16133-4-HJRS Report ..> | 2024-04-19 14:59 | 240K | ||
| 16133-7. CMC_Probabi..> | 2024-04-19 14:59 | 846K | ||
| 16204-AUGUST 2023 PU..> | 2024-04-19 14:59 | 484K | ||
| 16204-JOURNAL OF COM..> | 2024-04-19 14:59 | 163K | ||
| 16235-1.pdf | 2024-04-19 14:59 | 154K | ||
| 16235-909-Article Te..> | 2024-04-19 14:59 | 393K | ||
| 16251-Frontiers in p..> | 2026-01-16 12:23 | 218K | ||
| 16251-fphy-11-126078..> | 2026-01-16 12:23 | 1.5M | ||
| 16278-Proof-Journal ..> | 2024-07-26 15:41 | 59K | ||
| 16278-Servent Leader..> | 2024-07-26 15:41 | 1.7M | ||
| 16366-969-Article Te..> | 2026-01-16 10:05 | 412K | ||
| 16366-Jahan-e- Thqee..> | 2026-01-16 10:05 | 23K | ||
| 16422-international.pdf | 2024-04-19 14:59 | 236K | ||
| 16422-topological ev..> | 2024-04-19 14:59 | 186K | ||
| 16468-910-Article Te..> | 2024-04-19 14:59 | 5.5M | ||
| 16468-Screenshot_202..> | 2024-04-19 14:59 | 92K | ||
| 16537-11.1 Xian Shiy..> | 2024-04-19 14:59 | 232K | ||
| 16537-V18I10-51.pdf | 2024-04-19 14:59 | 399K | ||
| 16604-case study-1.pdf | 2024-04-19 14:59 | 3.9M | ||
| 16604-case study pro..> | 2024-04-19 14:59 | 218K | ||
| 16717-8.1 Journal of..> | 2024-04-19 14:59 | 234K | ||
| 16717-September 30 2..> | 2024-04-19 14:59 | 720K | ||
| 16853-Sustainability..> | 2024-04-19 14:59 | 232K | ||
| 16853-sustainability..> | 2024-04-19 14:59 | 296K | ||
| 16874-HJRS _ HEC BIO..> | 2024-07-26 11:00 | 236K | ||
| 16874-biology-11-013..> | 2024-07-26 11:00 | 3.5M | ||
| 16897-Screenshot (20..> | 2024-07-26 11:48 | 155K | ||
| 16897-feduc-08-96714..> | 2024-07-26 11:48 | 694K | ||
| 16924-عہدِسلا..> | 2024-04-19 14:59 | 6.3M | ||
| 16924-Tehqeed.jpeg | 2024-04-19 14:59 | 44K | ||
| 16951-HJRS _ HEC. Fr..> | 2024-04-19 14:59 | 233K | ||
| 16951-fenvs-10-99022..> | 2024-04-19 14:59 | 2.3M | ||
| 16953-24. Attia fpls..> | 2024-04-19 14:59 | 3.6M | ||
| 16953-Frontiers in P..> | 2024-04-19 14:59 | 208K | ||
| 17117-24. Attiaya fp..> | 2024-07-26 11:29 | 3.6M | ||
| 17117-Frontiers in P..> | 2024-07-26 11:29 | 208K | ||
| 17183-3-Applied Scie..> | 2024-04-19 14:59 | 238K | ||
| 17183-83-Applied Sci..> | 2024-04-19 14:59 | 3.0M | ||
| 17213-2023 PLOS ONE ..> | 2026-01-16 15:32 | 580K | ||
| 17213-Plos One 23-24..> | 2026-01-16 15:32 | 360K | ||
| 17227-قراءات ..> | 2024-04-19 14:59 | 433K | ||
| 17227-Irjis.png | 2024-04-19 14:59 | 202K | ||
| 17269-10.3934_mbe.20..> | 2024-04-19 14:59 | 911K | ||
| 17269-HJRS _ HEC-MBE..> | 2024-04-19 14:59 | 219K | ||
| 17289-Ali et al 2022..> | 2024-04-19 14:59 | 100K | ||
| 17289-Ali et al 2022..> | 2024-04-19 14:59 | 1.0M | ||
| 17336-Screenshot (2)..> | 2024-04-19 14:59 | 153K | ||
| 17336-feduc-08-96714..> | 2024-04-19 14:59 | 694K | ||
| 17342-Analytical let..> | 2024-04-19 14:59 | 49K | ||
| 17342-Characterizati..> | 2024-04-19 14:59 | 2.7M | ||
| 17457-18164-Screensh..> | 2024-07-25 16:33 | 353K | ||
| 17457-18164-cosmic r..> | 2024-07-25 16:33 | 1.3M | ||
| 17504-10.3934_math.2..> | 2024-04-19 14:59 | 1.6M | ||
| 17504-HJRS _ HEC_AIM..> | 2024-04-19 14:59 | 229K | ||
| 17614-NPDE.pdf | 2024-04-19 14:59 | 67K | ||
| 17614-NPDE HJRS HEC..> | 2024-04-19 14:59 | 201K | ||
| 17655-Ginan poetry-t..> | 2024-04-19 14:59 | 368K | ||
| 17671-Article Physic..> | 2024-04-19 14:59 | 1.7M | ||
| 17671-Physica Script..> | 2024-04-19 14:59 | 103K | ||
| 17687-Frontiers in P..> | 2024-04-19 14:59 | 234K | ||
| 17687-small and medi..> | 2024-04-19 14:59 | 292K | ||
| 17757-GENDER DIFFERE..> | 2024-04-19 14:59 | 188K | ||
| 17757-Screenshot (14..> | 2024-04-19 14:59 | 206K | ||
| 17900-Paper.pdf | 2024-04-19 14:59 | 4.0M | ||
| 17900-Proof of Ranki..> | 2024-04-19 14:59 | 374K | ||
| 17997-24612-ACS OMEG..> | 2024-07-26 01:38 | 107K | ||
| 17997-Article ACS Om..> | 2024-07-26 01:38 | 5.7M | ||
| 18072-FPS.png | 2024-04-19 14:59 | 74K | ||
| 18072-Foliar applica..> | 2024-04-19 14:59 | 139K | ||
| 18082-30-37.pdf | 2024-07-26 12:32 | 317K | ||
| 18082-Untitled.jpg | 2024-07-26 12:32 | 172K | ||
| 18153-5.4.35.pdf | 2026-01-16 17:31 | 677K | ||
| 18153-Al-Mahdi Resea..> | 2026-01-16 17:31 | 45K | ||
| 18164-Screenshot (27..> | 2024-04-19 14:59 | 353K | ||
| 18164-cosmic ray mon..> | 2024-04-19 14:59 | 1.3M | ||
| 18183-24. Attiaya fp..> | 2024-07-25 15:47 | 3.6M | ||
| 18183-Frontiers in P..> | 2024-07-25 15:47 | 208K | ||
| 18270-6.pdf | 2024-04-19 14:59 | 894K | ||
| 18270-IJAEB-HJRS _ H..> | 2024-04-19 14:59 | 239K | ||
| 18295-brazilian faiz..> | 2024-07-26 14:53 | 1.3M | ||
| 18295-brazillian jou..> | 2024-07-26 14:53 | 143K | ||
| 18478-Does religion ..> | 2024-07-26 12:47 | 215K | ||
| 18478-Journal of Isl..> | 2024-07-26 12:47 | 208K | ||
| 18529-19-Analytical ..> | 2024-04-19 14:59 | 3.4M | ||
| 18529-Journal of Pos..> | 2024-04-19 14:59 | 158K | ||
| 18534-Covid Academic..> | 2024-04-19 14:59 | 52K | ||
| 18534-Frontiers in P..> | 2024-04-19 14:59 | 209K | ||
| 18685-JARAH.png | 2024-04-19 14:59 | 223K | ||
| 18685-JARH.pdf | 2024-04-19 14:59 | 308K | ||
| 18732-20-may-2023 '1..> | 2024-04-19 14:59 | 205K | ||
| 18732-20-may-2023 '2..> | 2024-04-19 14:59 | 247K | ||
| 18745-S0219477524400..> | 2026-01-16 12:19 | 933K | ||
| 18745-hjrs 2023-24.pdf | 2026-01-16 12:19 | 19M | ||
| 18921-AJSS-Y.pdf | 2024-04-19 14:59 | 474K | ||
| 18921-HJRS_Y.pdf | 2024-04-19 14:59 | 474K | ||
| 18936-2 molecules-27..> | 2024-04-19 14:59 | 1.5M | ||
| 18936-Molecules 2021..> | 2024-04-19 14:59 | 244K | ||
| 18967-HJRS 2023-24.pdf | 2026-01-20 15:23 | 17M | ||
| 18967-IJCISS-V3I2224..> | 2026-01-20 15:23 | 437K | ||
| 19059-Journal of the..> | 2024-04-19 14:59 | 208K | ||
| 19059-Teachers’ Co..> | 2024-04-19 14:59 | 651K | ||
| 19078-Screenshot 202..> | 2024-04-19 14:59 | 350K | ||
| 19078-s11356-023-279..> | 2024-04-19 14:59 | 1.2M | ||
| 19083-2-Aerosol-assi..> | 2024-04-19 14:59 | 4.1M | ||
| 19083-Hydrogen Energ..> | 2024-04-19 14:59 | 62K | ||
| 19124-444-451-A+Crit..> | 2024-04-19 14:59 | 225K | ||
| 19124-Centrl Europen..> | 2024-04-19 14:59 | 222K | ||
| 19164-hec hjrs.jpg | 2024-04-19 14:59 | 159K | ||
| 19164-paper 2.pdf | 2024-04-19 14:59 | 3.0M | ||
| 19167-53.-Vol.-4-No...> | 2024-04-19 14:59 | 388K | ||
| 19167-Pakistan Journ..> | 2024-04-19 14:59 | 34K | ||
| 19211-EAAI.PNG | 2024-04-19 14:59 | 89K | ||
| 19211-Publication1.PNG | 2024-04-19 14:59 | 69K | ||
| 19240-Proof-Journal ..> | 2024-07-26 15:49 | 59K | ||
| 19240-Servent Leader..> | 2024-07-26 15:49 | 1.7M | ||
| 19335-Asim Iqbal ESP..> | 2024-07-26 10:25 | 834K | ||
| 19335-ESPR HJRS _ HE..> | 2024-07-26 10:25 | 232K | ||
| 19383-OEconomia.pdf | 2024-04-19 14:59 | 149K | ||
| 19383-causes and con..> | 2024-04-19 14:59 | 492K | ||
| 19392-13.pdf | 2024-04-19 14:59 | 515K | ||
| 19392-EJABF-HJRS _ H..> | 2024-04-19 14:59 | 234K | ||
| 19415-1-Chinese Jour..> | 2024-04-19 14:59 | 230K | ||
| 19415-80-Chinese Jou..> | 2024-04-19 14:59 | 3.6M | ||
| 19446-forests-13-021..> | 2024-04-19 14:59 | 3.0M | ||
| 19446-forests.jpg | 2024-04-19 14:59 | 85K | ||
| 19465-46.+Pakistani+..> | 2026-01-17 13:25 | 1.4M | ||
| 19465-hec approved 2..> | 2026-01-17 13:25 | 198K | ||
| 19520-Proof-Journal ..> | 2024-07-26 15:48 | 59K | ||
| 19520-Servent Leader..> | 2024-07-26 15:48 | 1.7M | ||
| 19619-CS - HJRS.png | 2024-04-19 14:59 | 61K | ||
| 19619-CS - paper - 1..> | 2024-04-19 14:59 | 2.1M | ||
| 19628-HJRS HEC Mathe..> | 2024-04-19 14:59 | 161K | ||
| 19628-Methods to fin..> | 2024-04-19 14:59 | 879K | ||
| 19718-JAAC-Proof.jpg | 2024-04-19 14:59 | 102K | ||
| 19718-Proof.docx | 2024-04-19 14:59 | 22K | ||
| 19813-JAPS.png | 2024-04-19 14:59 | 116K | ||
| 19813-Shahzad et al ..> | 2024-04-19 14:59 | 341K | ||
| 19828-paper 2 proof.pdf | 2024-04-19 14:59 | 240K | ||
| 19828-sustainability..> | 2024-04-19 14:59 | 722K | ||
| 19873-AUGUST 2023 PU..> | 2024-04-19 14:59 | 484K | ||
| 19873-JOURNAL OF COM..> | 2024-04-19 14:59 | 163K | ||
| 19912-HJRS _ Applied..> | 2024-04-19 14:59 | 238K | ||
| 19912-applied physic..> | 2024-04-19 14:59 | 1.4M | ||
| 19978-RSC-HJRS.JPG | 2024-04-19 14:59 | 96K | ||
| 19978-rsc may 23.pdf | 2024-04-19 14:59 | 3.0M | ||
| 20024-1-s2.0-S157210..> | 2024-04-19 14:59 | 3.3M | ||
| 20024-Photodiagnosis..> | 2024-04-19 14:59 | 201K | ||
| 20066-6. Skin Resear..> | 2026-01-16 16:43 | 278K | ||
| 20066-17. Skin Res T..> | 2026-01-16 16:43 | 2.3M | ||
| 20105-2. HJRS Proof ..> | 2024-04-19 14:59 | 204K | ||
| 20105-2. Stretchable..> | 2024-04-19 14:59 | 6.6M | ||
| 20194-2022 CORPURES ..> | 2024-07-25 23:23 | 3.3M | ||
| 20194-HEC Ranking fo..> | 2024-07-25 23:23 | 166K | ||
| 20227-50.+Colonialis..> | 2024-04-19 14:59 | 689K | ||
| 20227-Capture 1.pdf | 2024-04-19 14:59 | 40K | ||
| 20234-81174-arabain ..> | 2024-07-26 10:15 | 5.1M | ||
| 20234-81174-arabain ..> | 2024-07-26 10:15 | 138K | ||
| 20289-HJRS _ HEC.pdf | 2024-04-19 14:59 | 0 | ||
| 20289-fpsyg-13-89537..> | 2024-04-19 14:59 | 198K | ||
| 20379-Exanimating Ph..> | 2024-04-19 14:59 | 193K | ||
| 20379-Journal of Pol..> | 2024-04-19 14:59 | 235K | ||
| 20381-691.pdf | 2026-01-19 14:04 | 667K | ||
| 20381-pJHMS proof.pdf | 2026-01-19 14:04 | 2.1M | ||
| 20538-Proof.docx | 2024-07-26 14:18 | 288K | ||
| 20538-Published pape..> | 2024-07-26 14:18 | 278K | ||
| 20543-2.pdf | 2024-04-19 14:59 | 1.1M | ||
| 20543-JKSU-HJRS _ HE..> | 2024-04-19 14:59 | 232K | ||
| 20546-2116701AAM (2)..> | 2024-07-26 09:38 | 1.0M | ||
| 20546-AJPA.jpeg | 2024-07-26 09:38 | 284K | ||
| 20657-Exploring the ..> | 2024-04-19 14:59 | 309K | ||
| 20657-Sustainability..> | 2024-04-19 14:59 | 215K | ||
| 20738-International ..> | 2024-04-19 14:59 | 211K | ||
| 20738-The effect of ..> | 2024-04-19 14:59 | 51K | ||
